Medali Emas Indonesia pada Asian Games 2010 sampai dengan hari ini masih bertengger pada peringkat 12.
Berikut daftar medali Asian Games 2010
Rank | NOC | Gold | Silver | Bronze | Total Medals | Rank by Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | X | T | M | W | X | T | M | W | X | T | M | W | X | T | ||||
1 | China | 57 | 86 | 11 | 154 | 31 | 43 | 3 | 77 | 42 | 29 | 2 | 73 | 130 | 158 | 16 | 304 | 1 | |
2 | Korea | 36 | 20 | 5 | 61 | 25 | 17 | 9 | 51 | 29 | 31 | 6 | 66 | 90 | 68 | 20 | 178 | 2 | |
3 | Japan | 17 | 12 | 3 | 32 | 29 | 26 | 4 | 59 | 33 | 26 | 8 | 67 | 79 | 64 | 15 | 158 | 3 | |
4 | Iran | 11 | 1 | 0 | 12 | 4 | 4 | 0 | 8 | 9 | 6 | 0 | 15 | 24 | 11 | 0 | 35 | 8 | |
5 | Hong Kong, China | 5 | 3 | 0 | 8 | 6 | 6 | 1 | 13 | 2 | 9 | 1 | 12 | 13 | 18 | 2 | 33 | 9 | |
6 | Chinese Taipei | 5 | 2 | 1 | 8 | 2 | 6 | 1 | 9 | 11 | 16 | 2 | 29 | 18 | 24 | 4 | 46 | 4 | |
7 | Thailand | 2 | 3 | 2 | 7 | 3 | 3 | 1 | 7 | 5 | 16 | 1 | 22 | 10 | 22 | 4 | 36 | 6 | |
8 | India | 4 | 2 | 0 | 6 | 7 | 3 | 2 | 12 | 14 | 4 | 0 | 18 | 25 | 9 | 2 | 36 | 6 | |
9 | Malaysia | 4 | 2 | 0 | 6 | 8 | 2 | 1 | 11 | 2 | 4 | 2 | 8 | 14 | 8 | 3 | 25 | 12 | |
10 | Kazakhstan | 1 | 4 | 0 | 5 | 8 | 5 | 0 | 13 | 13 | 9 | 1 | 23 | 22 | 18 | 1 | 41 | 5 | |
11 | DPR Korea | 4 | 1 | 0 | 5 | 5 | 4 | 0 | 9 | 5 | 8 | 0 | 13 | 14 | 13 | 0 | 27 | 11 | |
12 | Indonesia | 4 | 0 | 0 | 4 | 1 | 6 | 0 | 7 | 6 | 4 | 0 | 10 | 11 | 10 | 0 | 21 | 14 | |
13 | Singapore | 1 | 3 | 0 | 4 | 2 | 4 | 0 | 6 | 2 | 2 | 2 | 6 | 5 | 9 | 2 | 16 | 15 | |
14 | Uzbekistan | 3 | 0 | 0 | 3 | 10 | 1 | 0 | 11 | 9 | 7 | 0 | 16 | 22 | 8 | 0 | 30 | 10 | |
15 | Athletes from Kuwait | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 19 | |
16 | Philippines | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 2 | 8 | 9 | 1 | 2 | 12 | 16 | |
17 | Kyrgyzstan | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 21 | |
18 | Pakistan | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 21 | |
19 | Qatar | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 5 | 19 | |
20 | Jordan | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 23 | |
21 | Saudi Arabia | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 23 | |
22 | Macao, China | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 26 | |
23 | Bahrain | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 26 | |
24 | Tajikistan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 26 | |
25 | Viet Nam | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 11 | 9 | 3 | 0 | 12 | 15 | 8 | 0 | 23 | 13 | |
26 | Myanmar | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 6 | 18 | |
27 | Mongolia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 6 | 2 | 6 | 0 | 8 | 17 | |
28 | United Arab Emirates | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 26 | |
29 | Lebanon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 23 | |
30 | Afghanistan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 26 | |
31 | Bangladesh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 32 | |
32 | Lao PDR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 26 | |
33 | Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 32 | |
34 | Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 32 | |
Totals | 164 | 140 | 23 | 327 | 166 | 140 | 23 | 329 | 211 | 183 | 27 | 421 | 541 | 463 | 73 | 1077 |
Medali emas indonesia asian games 2010 yang diharapkan oleh bangsa Indonesia akan berubah untuk masuk kedalam 10 besar.
Tidak ada komentar:
Posting Komentar